Most Recent Del Rey Oaks Homes For Sale
| View All Del Rey Oaks Homes For Sale | ||
|
Los Encinos Dr, Del Rey Oaks, CA 93940 | $450,000 4 beds 3 baths |
|
Rosita Rd, Del Rey Oaks, CA 93940 | $847,100 6 beds 2 baths |
|
Angelus Way, Del Rey Oaks, CA 93940 | $746,787 3 beds 2 baths |
Real Estate Resources |
Del Rey Oaks Apartments
There are 44 apartments found in and near the Del Rey Oaks area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| JB Mortgage Capital, Inc. | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.923% | $1,380 |
| JB Mortgage Capital, Inc. | 03/11/2010 | $1,267 | 4.500% | 1.500 | 4.678% | $1,380 |
| JB Mortgage Capital, Inc. | 03/11/2010 | $1,304 | 4.750% | 0.125 | 4.809% | $1,380 |
| JB Mortgage Capital, Inc. | 03/11/2010 | $1,285 | 4.625% | 1.000 | 4.760% | $1,380 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings